York township, Steuben County, Indiana
About
Outline
Summary
| Unique Area Identifier | 128111 |
| Name | York township |
| County | Steuben County |
| State | Indiana |
| Area (square miles) | 22.19 |
| Land Area (square miles) | 22.19 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 41.65908060 |
| Longtitude of the Internal Point | -84.84181580 |
| Total Population | 733 |
| Total Housing Units | 291 |
| Total Households | 261 |
| Median Age | 38.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for York township, Steuben County, Indiana
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Camden township, Hillsdale County, MI
- Clear Lake township, Steuben County, IN
- Florence township, Williams County, OH
- Fremont township, Steuben County, IN
- Northwest township, Williams County, OH
- Otsego township, Steuben County, IN
- Richland township, Steuben County, IN
- Scott township, Steuben County, IN
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Steuben County Metropolitan School District, IN (18,053)
- Fremont Community Schools, IN (7,041)
- Hamilton Community Schools, IN (4,327)
- Camden-Frontier School District, MI (3,817)
- Edon Northwest Local School District, OH (3,372)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 74, OH (118,430)
- State House District 58, MI (91,936)
- State House District 51, IN (62,592)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, OH (351,303)
- State Senate District 16, MI (253,123)
- State Senate District 14, IN (139,068)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, IN (723,633)
- Congressional District 7, MI (676,899)
- Congressional District 5, OH (627,799)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9502, Williams County, OH (4,082)
- Census Tract 9708, Steuben County, IN (3,762)
- Census Tract 512, Hillsdale County, MI (3,467)
- Census Tract 9712, Steuben County, IN (3,378)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Steuben County | Indiana | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 733 | 34,185 | 6,483,802 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 726 | 33,203 | 6,094,095 | 258,267,944 |
| Hispanic or Latino Map | 7 | 982 | 389,707 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 715 | 33,098 | 5,467,906 | 223,553,265 |
| Black or African American alone Map | 6 | 179 | 591,397 | 38,929,319 |
| American Indian and Alaska Native alone Map | 0 | 93 | 18,462 | 2,932,248 |
| Asian alone Map | 7 | 167 | 102,474 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 1 | 11 | 2,348 | 540,013 |
| Some Other Race alone Map | 1 | 320 | 173,314 | 19,107,368 |
| Two or More Races Map | 3 | 317 | 127,901 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 383 | 17,250 | 3,189,737 | 151,781,326 |
| Female Map | 350 | 16,935 | 3,294,065 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 535 | 26,350 | 4,875,504 | 234,564,071 |
| Under 18 years | 198 | 7,835 | 1,608,298 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 39 | 1,888 | 434,075 | 20,201,362 |
| 5 to 9 years | 54 | 2,169 | 444,821 | 20,348,657 |
| 10 to 14 years | 60 | 2,256 | 452,171 | 20,677,194 |
| 15 to 17 years | 45 | 1,522 | 277,231 | 12,954,254 |
| 18 and 19 years | 22 | 1,246 | 198,284 | 9,086,089 |
| 20 years | 11 | 605 | 98,994 | 4,519,129 |
| 21 years | 6 | 510 | 94,313 | 4,354,294 |
| 22 to 24 years | 20 | 1,241 | 258,719 | 12,712,576 |
| 25 to 29 years | 27 | 1,708 | 419,530 | 21,101,849 |
| 30 to 34 years | 45 | 1,786 | 407,815 | 19,962,099 |
| 35 to 39 years | 53 | 2,078 | 417,011 | 20,179,642 |
| 40 to 44 years | 55 | 2,243 | 423,819 | 20,890,964 |
| 45 to 49 years | 61 | 2,512 | 473,946 | 22,708,591 |
| 50 to 54 years | 78 | 2,588 | 472,822 | 22,298,125 |
| 55 to 59 years | 52 | 2,520 | 418,515 | 19,664,805 |
| 60 and 61 years | 17 | 928 | 150,022 | 7,113,727 |
| 62 to 64 years | 26 | 1,295 | 200,606 | 9,704,197 |
| 65 and 66 years | 13 | 751 | 109,710 | 5,319,902 |
| 67 to 69 years | 12 | 996 | 149,347 | 7,115,361 |
| 70 to 74 years | 23 | 1,245 | 193,278 | 9,278,166 |
| 75 to 79 years | 9 | 893 | 151,843 | 7,317,795 |
| 80 to 84 years | 3 | 628 | 121,658 | 5,743,327 |
| 85 years and over | 2 | 577 | 115,272 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 38.90 | 40.20 | 37.00 | 37.20 |
| Male Map | 40.40 | 39.00 | 35.70 | 35.80 |
| Female Map | 37.90 | 41.50 | 38.20 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 261 | 13,310 | 2,502,154 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 206 | 9,153 | 1,674,126 | 77,538,296 |
| Husband-wife family Map | 180 | 7,221 | 1,241,267 | 56,510,377 |
| Other family: Map | 26 | 1,932 | 432,859 | 21,027,919 |
| Male householder, no wife present Map | 13 | 693 | 122,677 | 5,777,570 |
| Female householder, no husband present Map | 13 | 1,239 | 310,182 | 15,250,349 |
| Nonfamily households: Map | 55 | 4,157 | 828,028 | 39,177,996 |
| Householder living alone Map | 44 | 3,361 | 671,920 | 31,204,909 |
| Householder not living alone Map | 11 | 796 | 156,108 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 259 | 13,067 | 2,403,018 | 103,254,926 |
| Hispanic or Latino householder: Map | 2 | 243 | 99,136 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 256 | 13,053 | 2,171,176 | 89,754,352 |
| Householder who is Black or African American alone | 2 | 40 | 220,246 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 0 | 39 | 6,912 | 939,707 |
| Householder who is Asian alone | 1 | 43 | 32,567 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2 | 688 | 143,932 |
| Householder who is Some Other Race alone | 1 | 72 | 43,842 | 4,916,427 |
| Householder who is Two or More Races | 1 | 61 | 26,723 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 206 | 9,153 | 1,674,126 | 77,538,296 |
| 2-person household Map | 82 | 4,475 | 729,444 | 31,882,616 |
| 3-person household Map | 54 | 1,925 | 378,922 | 17,765,829 |
| 4-person household Map | 31 | 1,549 | 318,738 | 15,214,075 |
| 5-person household Map | 28 | 740 | 153,042 | 7,411,997 |
| 6-person household Map | 7 | 291 | 58,414 | 3,026,278 |
| 7-or-more-person household Map | 4 | 173 | 35,566 | 2,237,501 |
| Nonfamily households: Map | 55 | 4,157 | 828,028 | 39,177,996 |
| 1-person household Map | 44 | 3,361 | 671,920 | 31,204,909 |
| 2-person household Map | 7 | 675 | 124,749 | 6,360,012 |
| 3-person household Map | 3 | 68 | 19,544 | 992,156 |
| 4-person household Map | 1 | 33 | 8,255 | 411,171 |
| 5-person household Map | 0 | 14 | 2,393 | 126,634 |
| 6-person household Map | 0 | 3 | 737 | 48,421 |
| 7-or-more-person household Map | 0 | 3 | 430 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 291 | 19,377 | 2,795,541 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 261 | 13,310 | 2,502,154 | 116,716,292 |
| Vacant Map | 30 | 6,067 | 293,387 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 171 | 7,007 | 1,259,825 | 52,979,430 |
| Owned free and clear Map | 57 | 3,140 | 488,150 | 23,006,644 |
| Renter occupied Map | 33 | 3,163 | 754,179 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 2 | 470 | 93,029 | 4,137,567 |
| Rented, not occupied Map | 0 | 31 | 3,859 | 206,825 |
| For sale only Map | 7 | 431 | 46,410 | 1,896,796 |
| Sold, not occupied Map | 0 | 79 | 10,862 | 421,032 |
| For seasonal, recreational, or occasional use Map | 10 | 4,603 | 45,571 | 4,649,298 |
| For migrant workers Map | 0 | 1 | 200 | 24,161 |
| Other vacant Map | 11 | 452 | 93,456 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.81 | 2.47 | 2.52 | 2.58 |
| Owner occupied Map | 2.81 | 2.48 | 2.60 | 2.65 |
| Renter occupied Map | 2.79 | 2.43 | 2.33 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 228 | 10,147 | 1,747,975 | 75,986,074 |
| Householder who is White alone Map | 224 | 10,013 | 1,604,197 | 63,446,275 |
| Householder who is Black or African American alone Map | 2 | 21 | 89,346 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 0 | 24 | 3,927 | 509,588 |
| Householder who is Asian alone Map | 1 | 23 | 16,499 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 363 | 61,911 |
| Householder who is Some Other Race alone Map | 1 | 34 | 20,395 | 1,975,817 |
| Householder who is Two or More Races Map | 0 | 31 | 13,248 | 1,042,158 |
| Renter occupied: Map | 33 | 3,163 | 754,179 | 40,730,218 |
| Householder who is White alone Map | 32 | 3,040 | 566,979 | 26,308,077 |
| Householder who is Black or African American alone Map | 0 | 19 | 130,900 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 0 | 15 | 2,985 | 430,119 |
| Householder who is Asian alone Map | 0 | 20 | 16,068 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 325 | 82,021 |
| Householder who is Some Other Race alone Map | 0 | 38 | 23,447 | 2,940,610 |
| Householder who is Two or More Races Map | 1 | 30 | 13,475 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 228 | 10,147 | 1,747,975 | 75,986,074 |
| Not Hispanic or Latino householder Map | 226 | 10,021 | 1,696,271 | 69,617,625 |
| Hispanic or Latino householder Map | 2 | 126 | 51,704 | 6,368,449 |
| Renter occupied: Map | 33 | 3,163 | 754,179 | 40,730,218 |
| Not Hispanic or Latino householder Map | 33 | 3,046 | 706,747 | 33,637,301 |
| Hispanic or Latino householder Map | 0 | 117 | 47,432 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 228 | 10,147 | 1,747,975 | 75,986,074 |
| 1-person household Map | 35 | 2,222 | 379,164 | 16,453,569 |
| 2-person household Map | 83 | 4,331 | 659,731 | 27,618,605 |
| 3-person household Map | 50 | 1,524 | 283,901 | 12,517,563 |
| 4-person household Map | 27 | 1,203 | 245,272 | 10,998,793 |
| 5-person household Map | 22 | 529 | 113,305 | 5,057,765 |
| 6-person household Map | 7 | 203 | 41,703 | 1,965,796 |
| 7-or-more-person household Map | 4 | 135 | 24,899 | 1,373,983 |
| Renter occupied: Map | 33 | 3,163 | 754,179 | 40,730,218 |
| 1-person household Map | 9 | 1,139 | 292,756 | 14,751,340 |
| 2-person household Map | 6 | 819 | 194,462 | 10,624,023 |
| 3-person household Map | 7 | 469 | 114,565 | 6,240,422 |
| 4-person household Map | 5 | 379 | 81,721 | 4,626,453 |
| 5-person household Map | 6 | 225 | 42,130 | 2,480,866 |
| 6-person household Map | 0 | 91 | 17,448 | 1,108,903 |
| 7-or-more-person household Map | 0 | 41 | 11,097 | 898,211 |
Loading...



